Talmudical Yeshiva of Philadelphia vs Central Yeshiva Tomchei Tmimim Lubavitz
Talmudical Yeshiva of Philadelphia students with aid paid less on average: $8,970 vs $22,939 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Talmudical Yeshiva of Philadelphia | Central Yeshiva Tomchei Tmimim Lubavitz |
|---|---|---|
| Admit rate | 90% | 87% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Talmudical Yeshiva of Philadelphia | Central Yeshiva Tomchei Tmimim Lubavitz |
|---|---|---|
| Sticker price per year | $23,850 | $31,599 |
| Average paid after grants | $8,970 | $22,939 |
| Measure | Talmudical Yeshiva of Philadelphia | Central Yeshiva Tomchei Tmimim Lubavitz |
|---|---|---|
| Under $30,000 | $10,429 | $22,237 |
| $30,000–$48,000 | $11,100 | $23,002 |
| $48,000–$75,000 | $8,076 | $23,192 |
| $75,000–$110,000 | $9,014 | $23,134 |
| Over $110,000 | — | $25,820 |
| Measure | Talmudical Yeshiva of Philadelphia | Central Yeshiva Tomchei Tmimim Lubavitz |
|---|---|---|
| Undergrads | 112 | 863 |
| Graduate within 6 years | 82% | 2.8% |
| Come back for year two | 85% | 79% |
| Median earnings 10 years after starting | — | $32,205 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Talmudical Yeshiva of Philadelphia See Central Yeshiva Tomchei Tmimim Lubavitz