Talmudical Institute of Upstate New York vs Yeshivath Viznitz
Talmudical Institute of Upstate New York students with aid paid less on average: $4,183 vs $10,421 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Talmudical Institute of Upstate New York | Yeshivath Viznitz |
|---|---|---|
| Admit rate | 100% | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Talmudical Institute of Upstate New York | Yeshivath Viznitz |
|---|---|---|
| Sticker price per year | $17,054 | $22,461 |
| Average paid after grants | $4,183 | $10,421 |
| Measure | Talmudical Institute of Upstate New York | Yeshivath Viznitz |
|---|---|---|
| Under $30,000 | — | $9,459 |
| $30,000–$48,000 | — | $10,750 |
| $48,000–$75,000 | $4,183 | $11,918 |
| $75,000–$110,000 | — | $14,017 |
| Over $110,000 | — | $16,420 |
| Measure | Talmudical Institute of Upstate New York | Yeshivath Viznitz |
|---|---|---|
| Undergrads | 13 | 1,159 |
| Graduate within 6 years | 100% | 69% |
| Come back for year two | 33% | 96% |
| Median earnings 10 years after starting | — | $20,032 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Talmudical Institute of Upstate New York See Yeshivath Viznitz