SUNY College of Technology at Canton vs SUNY Morrisville
SUNY College of Technology at Canton students with aid paid less on average (in-state): $12,696 vs $16,184 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | SUNY College of Technology at Canton | SUNY Morrisville |
|---|---|---|
| Admit rate | 92% | 92% |
| SAT, enrolled first-years (middle 50%) | — | 990–1230 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | SUNY College of Technology at Canton | SUNY Morrisville |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $23,073 | $27,229 |
| Average paid after grants (in-state at public colleges) | $12,696 | $16,184 |
| Average paid from out of state, estimated | $17,526 | $26,954 |
| Measure | SUNY College of Technology at Canton | SUNY Morrisville |
|---|---|---|
| Under $30,000 | $7,726 | $12,368 |
| $30,000–$48,000 | $10,231 | $13,983 |
| $48,000–$75,000 | $13,425 | $18,104 |
| $75,000–$110,000 | $15,275 | $20,286 |
| Over $110,000 | $19,084 | $23,434 |
| Measure | SUNY College of Technology at Canton | SUNY Morrisville |
|---|---|---|
| Undergrads | 2,741 | 1,923 |
| Graduate within 6 years | 44% | 32% |
| Come back for year two | 70% | 57% |
| Median earnings 10 years after starting | $51,652 | $50,931 |
| Median debt at graduation | $21,500 | $18,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See SUNY College of Technology at Canton See SUNY Morrisville