SUNY College of Environmental Science and Forestry vs CUNY York College
CUNY York College students with aid paid less on average (in-state): $1,956 vs $18,375 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | SUNY College of Environmental Science and Forestry | CUNY York College |
|---|---|---|
| Admit rate | 63% | 64% |
| SAT, enrolled first-years (middle 50%) | — | 790–960 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | SUNY College of Environmental Science and Forestry | CUNY York College |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $28,694 | $13,293 |
| Average paid after grants (in-state at public colleges) | $18,375 | $1,956 |
| Average paid from out of state, estimated | $32,325 | $9,906 |
| Measure | SUNY College of Environmental Science and Forestry | CUNY York College |
|---|---|---|
| Under $30,000 | $9,258 | $364 |
| $30,000–$48,000 | $11,486 | $780 |
| $48,000–$75,000 | $17,303 | $5,177 |
| $75,000–$110,000 | $21,031 | $7,927 |
| Over $110,000 | $24,772 | $11,220 |
| Measure | SUNY College of Environmental Science and Forestry | CUNY York College |
|---|---|---|
| Undergrads | 1,839 | 4,345 |
| Graduate within 6 years | 70% | 30% |
| Come back for year two | 87% | 57% |
| Median earnings 10 years after starting | $64,530 | $62,351 |
| Median debt at graduation | $15,000 | $11,350 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See SUNY College of Environmental Science and Forestry See CUNY York College