SUNY College at Geneseo vs State University of New York at New Paltz
State University of New York at New Paltz is harder to get into (62% vs 66% admitted).
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | SUNY College at Geneseo | State University of New York at New Paltz |
|---|---|---|
| Admit rate | 66% | 62% |
| SAT, enrolled first-years (middle 50%) | 1190–1340 | 1170–1340 |
| ACT, enrolled first-years (middle 50%) | 26–31 | 25–29 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | SUNY College at Geneseo | State University of New York at New Paltz |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $28,344 | $29,524 |
| Average paid after grants (in-state at public colleges) | $18,952 | $19,499 |
| Average paid from out of state, estimated | $29,852 | $30,099 |
| Measure | SUNY College at Geneseo | State University of New York at New Paltz |
|---|---|---|
| Under $30,000 | $9,753 | $11,710 |
| $30,000–$48,000 | $12,834 | $14,337 |
| $48,000–$75,000 | $16,782 | $19,620 |
| $75,000–$110,000 | $19,139 | $22,081 |
| Over $110,000 | $24,437 | $26,806 |
| Measure | SUNY College at Geneseo | State University of New York at New Paltz |
|---|---|---|
| Undergrads | 3,869 | 6,086 |
| Graduate within 6 years | 72% | 69% |
| Come back for year two | 87% | 85% |
| Median earnings 10 years after starting | $70,405 | $65,774 |
| Median debt at graduation | $19,500 | $18,734 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See SUNY College at Geneseo See State University of New York at New Paltz