SUM Bible College and Theological Seminary vs Pacific Union College
SUM Bible College and Theological Seminary is harder to get into (41% vs 47% admitted), and students with aid paid less there on average: $24,260 vs $25,891 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | SUM Bible College and Theological Seminary | Pacific Union College |
|---|---|---|
| Admit rate | 41% | 47% |
| SAT, enrolled first-years (middle 50%) | — | 930–1190 |
| ACT, enrolled first-years (middle 50%) | — | 20–24 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | SUM Bible College and Theological Seminary | Pacific Union College |
|---|---|---|
| Sticker price per year | $27,374 | $52,354 |
| Average paid after grants | $24,260 | $25,891 |
| Measure | SUM Bible College and Theological Seminary | Pacific Union College |
|---|---|---|
| Under $30,000 | $24,669 | $25,849 |
| $30,000–$48,000 | $22,399 | $28,354 |
| $48,000–$75,000 | $23,791 | — |
| Measure | SUM Bible College and Theological Seminary | Pacific Union College |
|---|---|---|
| Undergrads | 198 | 805 |
| Graduate within 6 years | 46% | 51% |
| Come back for year two | 64% | 89% |
| Median earnings 10 years after starting | $41,407 | $72,023 |
| Median debt at graduation | $21,334 | $27,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See SUM Bible College and Theological Seminary See Pacific Union College