Sullivan University vs Galen College of Nursing-Louisville
Galen College of Nursing-Louisville students with aid paid less on average: $4,058 vs $28,420 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Sullivan University | Galen College of Nursing-Louisville |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Sullivan University | Galen College of Nursing-Louisville |
|---|---|---|
| Sticker price per year | $31,556 | — |
| Average paid after grants | $28,420 | $4,058 |
| Measure | Sullivan University | Galen College of Nursing-Louisville |
|---|---|---|
| Under $30,000 | $28,208 | $4,483 |
| $30,000–$48,000 | $29,759 | $3,786 |
| $48,000–$75,000 | $28,695 | $4,655 |
| $75,000–$110,000 | $26,257 | — |
| Over $110,000 | $27,153 | $1,286 |
| Measure | Sullivan University | Galen College of Nursing-Louisville |
|---|---|---|
| Undergrads | 2,026 | 4,801 |
| Graduate within 6 years | 30% | 63% |
| Come back for year two | — | 80% |
| Median earnings 10 years after starting | $42,383 | $69,188 |
| Median debt at graduation | $16,910 | $22,134 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Sullivan University See Galen College of Nursing-Louisville