Strayer University-North Carolina vs Florida National University
Strayer University-North Carolina students with aid paid less on average: $18,695 vs $22,575 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Strayer University-North Carolina | Florida National University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Strayer University-North Carolina | Florida National University |
|---|---|---|
| Sticker price per year | $25,158 | $33,376 |
| Average paid after grants | $18,695 | $22,575 |
| Measure | Strayer University-North Carolina | Florida National University |
|---|---|---|
| Under $30,000 | $18,695 | $22,448 |
| $30,000–$48,000 | — | $24,935 |
| $48,000–$75,000 | — | $24,915 |
| Measure | Strayer University-North Carolina | Florida National University |
|---|---|---|
| Undergrads | 2,671 | 2,449 |
| Graduate within 6 years | — | 28% |
| Come back for year two | — | 77% |
| Median earnings 10 years after starting | $44,016 | $38,806 |
| Median debt at graduation | $39,188 | $27,144 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Strayer University-North Carolina See Florida National University