Stockton University vs William Paterson University of New Jersey
William Paterson University of New Jersey students with aid paid less on average (in-state): $18,533 vs $24,030 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Stockton University | William Paterson University of New Jersey |
|---|---|---|
| Admit rate | 89% | 90% |
| SAT, enrolled first-years (middle 50%) | 1030–1230 | — |
| ACT, enrolled first-years (middle 50%) | 21–25 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Stockton University | William Paterson University of New Jersey |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $38,249 | $29,596 |
| Average paid after grants (in-state at public colleges) | $24,030 | $18,533 |
| Average paid from out of state, estimated | $32,534 | $28,799 |
| Measure | Stockton University | William Paterson University of New Jersey |
|---|---|---|
| Under $30,000 | $18,219 | $14,533 |
| $30,000–$48,000 | $18,343 | $15,636 |
| $48,000–$75,000 | $20,223 | $19,373 |
| $75,000–$110,000 | $31,225 | $23,365 |
| Over $110,000 | $32,703 | $25,625 |
| Measure | Stockton University | William Paterson University of New Jersey |
|---|---|---|
| Undergrads | 7,537 | 6,614 |
| Graduate within 6 years | 72% | 48% |
| Come back for year two | 79% | 74% |
| Median earnings 10 years after starting | $63,648 | $61,869 |
| Median debt at graduation | $19,500 | $18,423 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Stockton University See William Paterson University of New Jersey