State University of New York at New Paltz vs CUNY City College
CUNY City College students with aid paid less on average (in-state): $1,557 vs $19,499 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | State University of New York at New Paltz | CUNY City College |
|---|---|---|
| Admit rate | 62% | 60% |
| SAT, enrolled first-years (middle 50%) | 1170–1340 | 1070–1430 |
| ACT, enrolled first-years (middle 50%) | 25–29 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | State University of New York at New Paltz | CUNY City College |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $29,524 | $12,926 |
| Average paid after grants (in-state at public colleges) | $19,499 | $1,557 |
| Average paid from out of state, estimated | $30,099 | $9,507 |
| Measure | State University of New York at New Paltz | CUNY City College |
|---|---|---|
| Under $30,000 | $11,710 | — |
| $30,000–$48,000 | $14,337 | $654 |
| $48,000–$75,000 | $19,620 | $3,795 |
| $75,000–$110,000 | $22,081 | $7,139 |
| Over $110,000 | $26,806 | $10,618 |
| Measure | State University of New York at New Paltz | CUNY City College |
|---|---|---|
| Undergrads | 6,086 | 12,505 |
| Graduate within 6 years | 69% | 55% |
| Come back for year two | 85% | 79% |
| Median earnings 10 years after starting | $65,774 | $69,594 |
| Median debt at graduation | $18,734 | $11,695 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See State University of New York at New Paltz See CUNY City College