State University of New York at Cortland vs State University of New York at New Paltz
State University of New York at New Paltz students with aid paid less on average (in-state): $19,499 vs $22,125 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | State University of New York at Cortland | State University of New York at New Paltz |
|---|---|---|
| Admit rate | 62% | 62% |
| SAT, enrolled first-years (middle 50%) | — | 1170–1340 |
| ACT, enrolled first-years (middle 50%) | — | 25–29 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | State University of New York at Cortland | State University of New York at New Paltz |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $28,670 | $29,524 |
| Average paid after grants (in-state at public colleges) | $22,125 | $19,499 |
| Average paid from out of state, estimated | $32,235 | $30,099 |
| Measure | State University of New York at Cortland | State University of New York at New Paltz |
|---|---|---|
| Under $30,000 | $11,186 | $11,710 |
| $30,000–$48,000 | $13,764 | $14,337 |
| $48,000–$75,000 | $19,448 | $19,620 |
| $75,000–$110,000 | $21,558 | $22,081 |
| Over $110,000 | $26,234 | $26,806 |
| Measure | State University of New York at Cortland | State University of New York at New Paltz |
|---|---|---|
| Undergrads | 5,901 | 6,086 |
| Graduate within 6 years | 68% | 69% |
| Come back for year two | 81% | 85% |
| Median earnings 10 years after starting | $67,781 | $65,774 |
| Median debt at graduation | $20,500 | $18,734 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See State University of New York at Cortland See State University of New York at New Paltz