St Petersburg College vs Florida State College at Jacksonville
St Petersburg College students with aid paid less on average (in-state): $1,079 vs $8,717 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | St Petersburg College | Florida State College at Jacksonville |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | St Petersburg College | Florida State College at Jacksonville |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $13,050 | $14,674 |
| Average paid after grants (in-state at public colleges) | $1,079 | $8,717 |
| Average paid from out of state, estimated | $7,683 | $15,831 |
| Measure | St Petersburg College | Florida State College at Jacksonville |
|---|---|---|
| Under $30,000 | — | $7,747 |
| $30,000–$48,000 | — | $7,508 |
| $48,000–$75,000 | $1,753 | $8,637 |
| $75,000–$110,000 | $5,715 | $12,090 |
| Over $110,000 | $11,621 | $14,385 |
| Measure | St Petersburg College | Florida State College at Jacksonville |
|---|---|---|
| Undergrads | 18,950 | 19,648 |
| Graduate within 6 years | 37% | 32% |
| Median earnings 10 years after starting | $46,150 | $45,388 |
| Median debt at graduation | $17,770 | $14,900 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See St Petersburg College See Florida State College at Jacksonville