St. Francis College vs Vaughn College of Aeronautics and Technology
St. Francis College students with aid paid less on average: $14,219 vs $37,598 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | St. Francis College | Vaughn College of Aeronautics and Technology |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | St. Francis College | Vaughn College of Aeronautics and Technology |
|---|---|---|
| Sticker price per year | $39,014 | $45,922 |
| Average paid after grants | $14,219 | $37,598 |
| Measure | St. Francis College | Vaughn College of Aeronautics and Technology |
|---|---|---|
| Under $30,000 | $12,525 | $36,915 |
| $30,000–$48,000 | $14,003 | $36,813 |
| $48,000–$75,000 | $15,577 | $38,972 |
| $75,000–$110,000 | $16,674 | $40,300 |
| Over $110,000 | $19,561 | — |
| Measure | St. Francis College | Vaughn College of Aeronautics and Technology |
|---|---|---|
| Undergrads | 1,684 | 1,302 |
| Graduate within 6 years | 52% | 40% |
| Come back for year two | 65% | 84% |
| Median earnings 10 years after starting | $66,961 | $72,038 |
| Median debt at graduation | $20,000 | $20,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See St. Francis College See Vaughn College of Aeronautics and Technology