Southwestern Oklahoma State University vs Oklahoma State University-Oklahoma City
Oklahoma State University-Oklahoma City students with aid paid less on average (in-state): $7,098 vs $15,278 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Southwestern Oklahoma State University | Oklahoma State University-Oklahoma City |
|---|---|---|
| Admit rate | Open admission | Open admission |
| ACT, enrolled first-years (middle 50%) | 17–23 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Southwestern Oklahoma State University | Oklahoma State University-Oklahoma City |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $25,648 | $13,745 |
| Average paid after grants (in-state at public colleges) | $15,278 | $7,098 |
| Average paid from out of state, estimated | — | $12,883 |
| Measure | Southwestern Oklahoma State University | Oklahoma State University-Oklahoma City |
|---|---|---|
| Under $30,000 | $13,810 | $5,936 |
| $30,000–$48,000 | $12,037 | $5,680 |
| $48,000–$75,000 | $12,840 | $6,189 |
| $75,000–$110,000 | $17,642 | $10,327 |
| Over $110,000 | $23,318 | $13,175 |
| Measure | Southwestern Oklahoma State University | Oklahoma State University-Oklahoma City |
|---|---|---|
| Undergrads | 3,514 | 3,514 |
| Graduate within 6 years | 35% | 13% |
| Come back for year two | 68% | — |
| Median earnings 10 years after starting | $53,203 | $44,121 |
| Median debt at graduation | $14,889 | $15,284 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Southwestern Oklahoma State University See Oklahoma State University-Oklahoma City