Southwestern Adventist University vs Lubbock Christian University
Lubbock Christian University is harder to get into (73% vs 78% admitted), but students with aid paid less there on average: $12,685 vs $26,595 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Southwestern Adventist University | Lubbock Christian University |
|---|---|---|
| Admit rate | 78% | 73% |
| SAT, enrolled first-years (middle 50%) | 910–1200 | 950–1190 |
| ACT, enrolled first-years (middle 50%) | 17–25 | 19–27 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Southwestern Adventist University | Lubbock Christian University |
|---|---|---|
| Sticker price per year | $36,410 | $44,754 |
| Average paid after grants | $12,685 | $26,595 |
| Measure | Southwestern Adventist University | Lubbock Christian University |
|---|---|---|
| Under $30,000 | $11,510 | $19,785 |
| $30,000–$48,000 | $8,995 | $19,280 |
| $48,000–$75,000 | $12,749 | $22,281 |
| $75,000–$110,000 | $14,145 | $26,174 |
| Over $110,000 | $14,503 | $32,806 |
| Measure | Southwestern Adventist University | Lubbock Christian University |
|---|---|---|
| Undergrads | 570 | 1,252 |
| Graduate within 6 years | 41% | 49% |
| Come back for year two | 73% | 70% |
| Median earnings 10 years after starting | $57,299 | $54,710 |
| Median debt at graduation | $25,547 | $21,689 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Southwestern Adventist University See Lubbock Christian University