Southern Arkansas University Main Campus vs Georgia Southwestern State University
Georgia Southwestern State University students with aid paid less on average (in-state): $10,170 vs $16,015 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Southern Arkansas University Main Campus | Georgia Southwestern State University |
|---|---|---|
| Admit rate | 75% | 75% |
| SAT, enrolled first-years (middle 50%) | 875–1105 | 890–1110 |
| ACT, enrolled first-years (middle 50%) | 17–24 | 16–22 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Southern Arkansas University Main Campus | Georgia Southwestern State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $25,195 | $18,893 |
| Average paid after grants (in-state at public colleges) | $16,015 | $10,170 |
| Average paid from out of state, estimated | $21,895 | $21,834 |
| Measure | Southern Arkansas University Main Campus | Georgia Southwestern State University |
|---|---|---|
| Under $30,000 | $15,526 | $9,265 |
| $30,000–$48,000 | $15,181 | $9,317 |
| $48,000–$75,000 | $16,772 | $9,831 |
| $75,000–$110,000 | $16,922 | $11,591 |
| Over $110,000 | $17,733 | $14,844 |
| Measure | Southern Arkansas University Main Campus | Georgia Southwestern State University |
|---|---|---|
| Undergrads | 2,708 | 2,424 |
| Graduate within 6 years | 47% | 32% |
| Come back for year two | 66% | 58% |
| Median earnings 10 years after starting | $46,635 | $55,890 |
| Median debt at graduation | $18,750 | $18,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Southern Arkansas University Main Campus See Georgia Southwestern State University