Southeast Missouri State University vs University of Missouri-Kansas City
University of Missouri-Kansas City students with aid paid less on average (in-state): $13,778 vs $17,110 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Southeast Missouri State University | University of Missouri-Kansas City |
|---|---|---|
| Admit rate | 74% | 72% |
| SAT, enrolled first-years (middle 50%) | 850–1030 | 1290–1550 |
| ACT, enrolled first-years (middle 50%) | 15–20 | 20–28 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Southeast Missouri State University | University of Missouri-Kansas City |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $27,192 | $27,095 |
| Average paid after grants (in-state at public colleges) | $17,110 | $13,778 |
| Average paid from out of state, estimated | — | $32,300 |
| Measure | Southeast Missouri State University | University of Missouri-Kansas City |
|---|---|---|
| Under $30,000 | $14,527 | $12,681 |
| $30,000–$48,000 | $14,312 | $11,444 |
| $48,000–$75,000 | $15,589 | $10,840 |
| $75,000–$110,000 | $19,212 | $14,070 |
| Over $110,000 | $22,650 | $20,335 |
| Measure | Southeast Missouri State University | University of Missouri-Kansas City |
|---|---|---|
| Undergrads | 6,373 | 6,817 |
| Graduate within 6 years | 56% | 56% |
| Come back for year two | 76% | 75% |
| Median earnings 10 years after starting | $48,748 | $63,110 |
| Median debt at graduation | $19,500 | $17,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Southeast Missouri State University See University of Missouri-Kansas City