Sonoma State University vs California State University-Channel Islands
California State University-Channel Islands students with aid paid less on average (in-state): $8,534 vs $10,759 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Sonoma State University | California State University-Channel Islands |
|---|---|---|
| Admit rate | 93% | 95% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Sonoma State University | California State University-Channel Islands |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,931 | $23,432 |
| Average paid after grants (in-state at public colleges) | $10,759 | $8,534 |
| Average paid from out of state, estimated | $24,079 | $21,854 |
| Measure | Sonoma State University | California State University-Channel Islands |
|---|---|---|
| Under $30,000 | $6,973 | $5,195 |
| $30,000–$48,000 | $7,100 | $6,122 |
| $48,000–$75,000 | $8,725 | $7,141 |
| $75,000–$110,000 | $12,224 | $10,785 |
| Over $110,000 | $20,777 | $20,024 |
| Measure | Sonoma State University | California State University-Channel Islands |
|---|---|---|
| Undergrads | 5,166 | 5,013 |
| Graduate within 6 years | 61% | 53% |
| Come back for year two | 79% | 72% |
| Median earnings 10 years after starting | $71,264 | $66,328 |
| Median debt at graduation | $15,000 | $14,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Sonoma State University See California State University-Channel Islands