Slippery Rock University of Pennsylvania vs Indiana University of Pennsylvania
Slippery Rock University of Pennsylvania is harder to get into (72% vs 91% admitted), but students with aid paid less there on average (in-state): $17,391 vs $19,972 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Slippery Rock University of Pennsylvania | Indiana University of Pennsylvania |
|---|---|---|
| Admit rate | 72% | 91% |
| SAT, enrolled first-years (middle 50%) | 980–1190 | 970–1180 |
| ACT, enrolled first-years (middle 50%) | 18–26 | 20–27 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Slippery Rock University of Pennsylvania | Indiana University of Pennsylvania |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $25,971 | $27,286 |
| Average paid after grants (in-state at public colleges) | $19,972 | $17,391 |
| Average paid from out of state, estimated | $24,228 | $22,471 |
| Measure | Slippery Rock University of Pennsylvania | Indiana University of Pennsylvania |
|---|---|---|
| Under $30,000 | $12,386 | $12,288 |
| $30,000–$48,000 | $12,871 | $11,921 |
| $48,000–$75,000 | $14,820 | $12,762 |
| $75,000–$110,000 | $20,905 | $18,368 |
| Over $110,000 | $24,971 | $22,657 |
| Measure | Slippery Rock University of Pennsylvania | Indiana University of Pennsylvania |
|---|---|---|
| Undergrads | 6,788 | 6,764 |
| Graduate within 6 years | 66% | 52% |
| Come back for year two | 84% | 75% |
| Median earnings 10 years after starting | $57,995 | $57,182 |
| Median debt at graduation | $23,250 | $24,989 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Slippery Rock University of Pennsylvania See Indiana University of Pennsylvania