Shawnee State University vs Ohio State University-Newark Campus
Ohio State University-Newark Campus students with aid paid less on average (in-state): $14,068 vs $17,766 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Shawnee State University | Ohio State University-Newark Campus |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Shawnee State University | Ohio State University-Newark Campus |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $26,409 | $21,867 |
| Average paid after grants (in-state at public colleges) | $17,766 | $14,068 |
| Average paid from out of state, estimated | $24,680 | $42,850 |
| Measure | Shawnee State University | Ohio State University-Newark Campus |
|---|---|---|
| Under $30,000 | $16,267 | $11,543 |
| $30,000–$48,000 | $15,951 | $11,498 |
| $48,000–$75,000 | $15,805 | $11,940 |
| $75,000–$110,000 | $19,823 | $14,874 |
| Over $110,000 | $22,673 | $20,205 |
| Measure | Shawnee State University | Ohio State University-Newark Campus |
|---|---|---|
| Undergrads | 2,247 | 2,396 |
| Graduate within 6 years | 43% | 31% |
| Come back for year two | 72% | 25% |
| Median earnings 10 years after starting | $43,200 | $67,080 |
| Median debt at graduation | $19,660 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Shawnee State University See Ohio State University-Newark Campus