School of the Art Institute of Chicago vs North Central College
North Central College students with aid paid less on average: $22,836 vs $53,331 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | School of the Art Institute of Chicago | North Central College |
|---|---|---|
| Admit rate | 78% | 77% |
| SAT, enrolled first-years (middle 50%) | — | 1055–1310 |
| ACT, enrolled first-years (middle 50%) | — | 24–29 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | School of the Art Institute of Chicago | North Central College |
|---|---|---|
| Sticker price per year | $80,950 | $59,508 |
| Average paid after grants | $53,331 | $22,836 |
| Measure | School of the Art Institute of Chicago | North Central College |
|---|---|---|
| Under $30,000 | $53,571 | $19,131 |
| $30,000–$48,000 | $45,693 | $16,416 |
| $48,000–$75,000 | $49,871 | $17,572 |
| $75,000–$110,000 | $52,533 | $21,017 |
| Over $110,000 | $63,581 | $29,264 |
| Measure | School of the Art Institute of Chicago | North Central College |
|---|---|---|
| Undergrads | 2,805 | 2,428 |
| Graduate within 6 years | 64% | 71% |
| Come back for year two | 84% | 77% |
| Median earnings 10 years after starting | $47,612 | $65,646 |
| Median debt at graduation | $26,567 | $22,984 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See School of the Art Institute of Chicago See North Central College