San Joaquin Valley College-Visalia vs Carrington College-Sacramento
San Joaquin Valley College-Visalia students with aid paid less on average: $30,383 vs $46,644 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | San Joaquin Valley College-Visalia | Carrington College-Sacramento |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | San Joaquin Valley College-Visalia | Carrington College-Sacramento |
|---|---|---|
| Average paid after grants | $30,383 | $46,644 |
| Measure | San Joaquin Valley College-Visalia | Carrington College-Sacramento |
|---|---|---|
| Under $30,000 | $30,117 | $46,294 |
| $30,000–$48,000 | $30,663 | $47,033 |
| $48,000–$75,000 | $30,077 | $46,483 |
| $75,000–$110,000 | $31,887 | $48,591 |
| Over $110,000 | $36,122 | $49,801 |
| Measure | San Joaquin Valley College-Visalia | Carrington College-Sacramento |
|---|---|---|
| Undergrads | 2,207 | 2,168 |
| Graduate within 6 years | 34% | 52% |
| Come back for year two | — | 62% |
| Median earnings 10 years after starting | $43,313 | $46,253 |
| Median debt at graduation | $11,411 | $12,125 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See San Joaquin Valley College-Visalia See Carrington College-Sacramento