San Jacinto Community College vs The University of Texas at El Paso
San Jacinto Community College students with aid paid less on average (in-state): $1,807 vs $6,803 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | San Jacinto Community College | The University of Texas at El Paso |
|---|---|---|
| Admit rate | Open admission | 99.9% |
| SAT, enrolled first-years (middle 50%) | — | 860–1080 |
| ACT, enrolled first-years (middle 50%) | — | 17–22 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | San Jacinto Community College | The University of Texas at El Paso |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $10,665 | $17,245 |
| Average paid after grants (in-state at public colleges) | $1,807 | $6,803 |
| Average paid from out of state, estimated | $6,007 | $22,141 |
| Measure | San Jacinto Community College | The University of Texas at El Paso |
|---|---|---|
| Under $30,000 | $1,257 | $5,623 |
| $30,000–$48,000 | $751 | $5,519 |
| $48,000–$75,000 | $2,123 | $6,329 |
| $75,000–$110,000 | $5,261 | $9,704 |
| Over $110,000 | $9,371 | $16,291 |
| Measure | San Jacinto Community College | The University of Texas at El Paso |
|---|---|---|
| Undergrads | 22,969 | 21,005 |
| Graduate within 6 years | 34% | 46% |
| Come back for year two | — | 79% |
| Median earnings 10 years after starting | $47,048 | $54,599 |
| Median debt at graduation | $9,235 | $16,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See San Jacinto Community College See The University of Texas at El Paso