Salem University vs Potomac State College of West Virginia University
Salem University students with aid paid less on average (in-state): $12,107 vs $13,967 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Salem University | Potomac State College of West Virginia University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Salem University | Potomac State College of West Virginia University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $19,978 | $24,890 |
| Average paid after grants (in-state at public colleges) | $12,107 | $13,967 |
| Average paid from out of state, estimated | $12,107 | $22,583 |
| Measure | Salem University | Potomac State College of West Virginia University |
|---|---|---|
| Under $30,000 | $10,828 | $12,869 |
| $30,000–$48,000 | $11,863 | $11,378 |
| $48,000–$75,000 | $5,323 | $11,880 |
| $75,000–$110,000 | $14,525 | $17,300 |
| Over $110,000 | $16,079 | $18,650 |
| Measure | Salem University | Potomac State College of West Virginia University |
|---|---|---|
| Undergrads | 892 | 853 |
| Graduate within 6 years | 27% | 26% |
| Come back for year two | 55% | 58% |
| Median earnings 10 years after starting | $42,194 | $62,910 |
| Median debt at graduation | $23,750 | $21,146 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Salem University See Potomac State College of West Virginia University