Saint Louis University vs Missouri University of Science and Technology
Missouri University of Science and Technology students with aid paid less on average (in-state): $15,772 vs $29,674 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Saint Louis University | Missouri University of Science and Technology |
|---|---|---|
| Admit rate | 75% | 73% |
| SAT, enrolled first-years (middle 50%) | 1200–1410 | 1190–1420 |
| ACT, enrolled first-years (middle 50%) | 25–31 | 25–31 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Saint Louis University | Missouri University of Science and Technology |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $74,345 | $29,590 |
| Average paid after grants (in-state at public colleges) | $29,674 | $15,772 |
| Average paid from out of state, estimated | $29,674 | $34,960 |
| Measure | Saint Louis University | Missouri University of Science and Technology |
|---|---|---|
| Under $30,000 | $24,520 | $11,559 |
| $30,000–$48,000 | $26,308 | $9,759 |
| $48,000–$75,000 | $27,326 | $11,897 |
| $75,000–$110,000 | $30,576 | $16,680 |
| Over $110,000 | $33,811 | $19,665 |
| Measure | Saint Louis University | Missouri University of Science and Technology |
|---|---|---|
| Undergrads | 7,267 | 5,521 |
| Graduate within 6 years | 80% | 64% |
| Come back for year two | 88% | 87% |
| Median earnings 10 years after starting | $75,998 | $85,917 |
| Median debt at graduation | $21,000 | $21,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Saint Louis University See Missouri University of Science and Technology