Saint Joseph's College of Maine vs University of New England
Saint Joseph's College of Maine is harder to get into (84% vs 92% admitted), and students with aid paid less there on average: $29,029 vs $38,617 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Saint Joseph's College of Maine | University of New England |
|---|---|---|
| Admit rate | 84% | 92% |
| SAT, enrolled first-years (middle 50%) | 960–1150 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Saint Joseph's College of Maine | University of New England |
|---|---|---|
| Sticker price per year | $62,003 | $65,747 |
| Average paid after grants | $29,029 | $38,617 |
| Measure | Saint Joseph's College of Maine | University of New England |
|---|---|---|
| Under $30,000 | $23,325 | $31,879 |
| $30,000–$48,000 | $20,920 | $30,805 |
| $48,000–$75,000 | $19,755 | $33,013 |
| $75,000–$110,000 | $26,396 | $35,577 |
| Over $110,000 | $36,170 | $42,902 |
| Measure | Saint Joseph's College of Maine | University of New England |
|---|---|---|
| Undergrads | 964 | 2,135 |
| Graduate within 6 years | 69% | 61% |
| Come back for year two | 75% | 79% |
| Median earnings 10 years after starting | $69,579 | $68,670 |
| Median debt at graduation | $26,615 | $26,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Saint Joseph's College of Maine See University of New England