Saint Johns River State College vs Lake-Sumter State College
Lake-Sumter State College students with aid paid less on average (in-state): $3,110 vs $7,955 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Saint Johns River State College | Lake-Sumter State College |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Saint Johns River State College | Lake-Sumter State College |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $11,150 | $11,714 |
| Average paid after grants (in-state at public colleges) | $7,955 | $3,110 |
| Average paid from out of state, estimated | $14,699 | $13,094 |
| Measure | Saint Johns River State College | Lake-Sumter State College |
|---|---|---|
| Under $30,000 | $7,954 | $3,015 |
| $30,000–$48,000 | $7,077 | $3,213 |
| $48,000–$75,000 | $8,388 | $767 |
| $75,000–$110,000 | $8,387 | $6,127 |
| Over $110,000 | $11,150 | $11,714 |
| Measure | Saint Johns River State College | Lake-Sumter State College |
|---|---|---|
| Undergrads | 4,403 | 4,177 |
| Graduate within 6 years | 46% | 45% |
| Median earnings 10 years after starting | $45,331 | $44,593 |
| Median debt at graduation | $10,500 | $8,750 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Saint Johns River State College See Lake-Sumter State College