Rutgers University-Camden vs Ramapo College of New Jersey
Rutgers University-Camden is harder to get into (66% vs 71% admitted).
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Rutgers University-Camden | Ramapo College of New Jersey |
|---|---|---|
| Admit rate | 66% | 71% |
| SAT, enrolled first-years (middle 50%) | 1050–1300 | 1130–1300 |
| ACT, enrolled first-years (middle 50%) | 19–25 | 22–30 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Rutgers University-Camden | Ramapo College of New Jersey |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $30,311 | $30,241 |
| Average paid after grants (in-state at public colleges) | $15,732 | $16,382 |
| Average paid from out of state, estimated | $36,557 | $27,860 |
| Measure | Rutgers University-Camden | Ramapo College of New Jersey |
|---|---|---|
| Under $30,000 | $7,480 | $8,185 |
| $30,000–$48,000 | $11,862 | $10,107 |
| $48,000–$75,000 | $13,932 | $15,045 |
| $75,000–$110,000 | $19,419 | $22,753 |
| Over $110,000 | $24,651 | $24,683 |
| Measure | Rutgers University-Camden | Ramapo College of New Jersey |
|---|---|---|
| Undergrads | 3,753 | 4,898 |
| Graduate within 6 years | 66% | 72% |
| Come back for year two | 80% | 84% |
| Median earnings 10 years after starting | $80,490 | $71,282 |
| Median debt at graduation | $18,974 | $18,750 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Rutgers University-Camden See Ramapo College of New Jersey