Rocky Mountain College of Art and Design vs Colorado Technical University-Colorado Springs
Colorado Technical University-Colorado Springs students with aid paid less on average: $17,860 vs $32,562 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Rocky Mountain College of Art and Design | Colorado Technical University-Colorado Springs |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Rocky Mountain College of Art and Design | Colorado Technical University-Colorado Springs |
|---|---|---|
| Sticker price per year | $39,446 | $25,237 |
| Average paid after grants | $32,562 | $17,860 |
| Measure | Rocky Mountain College of Art and Design | Colorado Technical University-Colorado Springs |
|---|---|---|
| Under $30,000 | $30,428 | $17,713 |
| $30,000–$48,000 | $30,129 | $18,037 |
| $48,000–$75,000 | $31,468 | $18,323 |
| $75,000–$110,000 | $36,470 | $18,963 |
| Over $110,000 | $38,010 | $23,671 |
| Measure | Rocky Mountain College of Art and Design | Colorado Technical University-Colorado Springs |
|---|---|---|
| Undergrads | 2,050 | 28,086 |
| Graduate within 6 years | 37% | 18% |
| Come back for year two | 54% | 51% |
| Median earnings 10 years after starting | $45,764 | $44,720 |
| Median debt at graduation | $31,061 | $29,971 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Rocky Mountain College of Art and Design See Colorado Technical University-Colorado Springs