Rochester Institute of Technology vs Fordham University
Fordham University is harder to get into (59% vs 67% admitted), but students with aid paid less there on average: $37,232 vs $42,760 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Rochester Institute of Technology | Fordham University |
|---|---|---|
| Admit rate | 67% | 59% |
| SAT, enrolled first-years (middle 50%) | 1300–1460 | 1320–1480 |
| ACT, enrolled first-years (middle 50%) | 29–33 | 30–33 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Rochester Institute of Technology | Fordham University |
|---|---|---|
| Sticker price per year | $77,257 | $85,904 |
| Average paid after grants | $37,232 | $42,760 |
| Measure | Rochester Institute of Technology | Fordham University |
|---|---|---|
| Under $30,000 | $24,161 | $32,069 |
| $30,000–$48,000 | $22,229 | $30,300 |
| $48,000–$75,000 | $25,290 | $35,706 |
| $75,000–$110,000 | $32,004 | $40,101 |
| Over $110,000 | $48,386 | $51,995 |
| Measure | Rochester Institute of Technology | Fordham University |
|---|---|---|
| Undergrads | 13,215 | 10,512 |
| Graduate within 6 years | 71% | 80% |
| Come back for year two | 89% | 89% |
| Median earnings 10 years after starting | $84,700 | $92,809 |
| Median debt at graduation | $25,500 | $25,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Rochester Institute of Technology See Fordham University