Remington College-Dallas Campus vs Our Lady of the Lake University
Our Lady of the Lake University students with aid paid less on average: $15,176 vs $21,163 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Remington College-Dallas Campus | Our Lady of the Lake University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Remington College-Dallas Campus | Our Lady of the Lake University |
|---|---|---|
| Sticker price per year | $27,558 | $42,524 |
| Average paid after grants | $21,163 | $15,176 |
| Measure | Remington College-Dallas Campus | Our Lady of the Lake University |
|---|---|---|
| Under $30,000 | $21,141 | $15,176 |
| $30,000–$48,000 | $21,181 | — |
| $48,000–$75,000 | $21,305 | — |
| $75,000–$110,000 | $21,858 | — |
| Measure | Remington College-Dallas Campus | Our Lady of the Lake University |
|---|---|---|
| Undergrads | 250 | 1,066 |
| Graduate within 6 years | 38% | 42% |
| Come back for year two | 50% | 63% |
| Median earnings 10 years after starting | $33,423 | $53,299 |
| Median debt at graduation | $9,500 | $21,898 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Remington College-Dallas Campus See Our Lady of the Lake University