Rabbinical College Beth Shraga vs Central Yeshiva Tomchei Tmimim Lubavitz
Central Yeshiva Tomchei Tmimim Lubavitz is harder to get into (87% vs 92% admitted), but students with aid paid less there on average: $16,709 vs $22,939 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Rabbinical College Beth Shraga | Central Yeshiva Tomchei Tmimim Lubavitz |
|---|---|---|
| Admit rate | 92% | 87% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Rabbinical College Beth Shraga | Central Yeshiva Tomchei Tmimim Lubavitz |
|---|---|---|
| Sticker price per year | $30,354 | $31,599 |
| Average paid after grants | $16,709 | $22,939 |
| Measure | Rabbinical College Beth Shraga | Central Yeshiva Tomchei Tmimim Lubavitz |
|---|---|---|
| Under $30,000 | — | $22,237 |
| $30,000–$48,000 | — | $23,002 |
| $48,000–$75,000 | $15,712 | $23,192 |
| $75,000–$110,000 | $14,004 | $23,134 |
| Over $110,000 | $25,114 | $25,820 |
| Measure | Rabbinical College Beth Shraga | Central Yeshiva Tomchei Tmimim Lubavitz |
|---|---|---|
| Undergrads | 52 | 863 |
| Graduate within 6 years | 41% | 2.8% |
| Come back for year two | 64% | 79% |
| Median earnings 10 years after starting | — | $32,205 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Rabbinical College Beth Shraga See Central Yeshiva Tomchei Tmimim Lubavitz