Purdue University Northwest vs Indiana University-Northwest
Indiana University-Northwest students with aid paid less on average (in-state): $5,567 vs $6,223 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Purdue University Northwest | Indiana University-Northwest |
|---|---|---|
| Admit rate | 72% | 73% |
| SAT, enrolled first-years (middle 50%) | 890–1140 | 910–1180 |
| ACT, enrolled first-years (middle 50%) | 16–24 | 18–26 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Purdue University Northwest | Indiana University-Northwest |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $16,107 | $15,430 |
| Average paid after grants (in-state at public colleges) | $6,223 | $5,567 |
| Average paid from out of state, estimated | $14,125 | $20,175 |
| Measure | Purdue University Northwest | Indiana University-Northwest |
|---|---|---|
| Under $30,000 | $6,237 | $2,395 |
| $30,000–$48,000 | $1,350 | $3,098 |
| $48,000–$75,000 | $2,692 | $3,839 |
| $75,000–$110,000 | $9,616 | $9,405 |
| Over $110,000 | $14,557 | $14,342 |
| Measure | Purdue University Northwest | Indiana University-Northwest |
|---|---|---|
| Undergrads | 5,671 | 2,661 |
| Graduate within 6 years | 44% | 37% |
| Come back for year two | 66% | 71% |
| Median earnings 10 years after starting | $58,620 | $48,764 |
| Median debt at graduation | $20,250 | $19,884 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Purdue University Northwest See Indiana University-Northwest