Potomac State College of West Virginia University vs Glenville State University
Glenville State University students with aid paid less on average (in-state): $10,748 vs $13,967 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Potomac State College of West Virginia University | Glenville State University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Potomac State College of West Virginia University | Glenville State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,890 | $24,636 |
| Average paid after grants (in-state at public colleges) | $13,967 | $10,748 |
| Average paid from out of state, estimated | $22,583 | $12,524 |
| Measure | Potomac State College of West Virginia University | Glenville State University |
|---|---|---|
| Under $30,000 | $12,869 | $10,808 |
| $30,000–$48,000 | $11,378 | $8,205 |
| $48,000–$75,000 | $11,880 | $5,406 |
| $75,000–$110,000 | $17,300 | $11,129 |
| Over $110,000 | $18,650 | $14,971 |
| Measure | Potomac State College of West Virginia University | Glenville State University |
|---|---|---|
| Undergrads | 853 | 1,096 |
| Graduate within 6 years | 26% | 35% |
| Come back for year two | 58% | 55% |
| Median earnings 10 years after starting | $62,910 | $44,924 |
| Median debt at graduation | $21,146 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Potomac State College of West Virginia University See Glenville State University