Pontifical Catholic University of Puerto Rico-Ponce vs Universidad Politecnica de Puerto Rico
Pontifical Catholic University of Puerto Rico-Ponce students with aid paid less on average: $10,578 vs $13,797 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Pontifical Catholic University of Puerto Rico-Ponce | Universidad Politecnica de Puerto Rico |
|---|---|---|
| Admit rate | 98% | Open admission |
| SAT, enrolled first-years (middle 50%) | 1195–1360 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Pontifical Catholic University of Puerto Rico-Ponce | Universidad Politecnica de Puerto Rico |
|---|---|---|
| Sticker price per year | $18,987 | $21,060 |
| Average paid after grants | $10,578 | $13,797 |
| Measure | Pontifical Catholic University of Puerto Rico-Ponce | Universidad Politecnica de Puerto Rico |
|---|---|---|
| Under $30,000 | $10,281 | $13,521 |
| $30,000–$48,000 | $10,338 | $13,931 |
| $48,000–$75,000 | $10,194 | $14,658 |
| $75,000–$110,000 | $14,265 | $18,458 |
| Over $110,000 | $16,195 | $20,670 |
| Measure | Pontifical Catholic University of Puerto Rico-Ponce | Universidad Politecnica de Puerto Rico |
|---|---|---|
| Undergrads | 3,874 | 3,594 |
| Graduate within 6 years | 48% | 24% |
| Come back for year two | 83% | 78% |
| Median earnings 10 years after starting | $30,445 | $50,437 |
| Median debt at graduation | $12,500 | $21,700 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Pontifical Catholic University of Puerto Rico-Ponce See Universidad Politecnica de Puerto Rico