Pontifical Catholic University of Puerto Rico-Arecibo vs EDP University of Puerto Rico Inc-San Sebastian
EDP University of Puerto Rico Inc-San Sebastian students with aid paid less on average: $5,342 vs $8,875 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
Pontifical Catholic University of Puerto Rico-Arecibo EDP University of Puerto Rico Inc-San Sebastian
| Measure | Pontifical Catholic University of Puerto Rico-Arecibo | EDP University of Puerto Rico Inc-San Sebastian |
|---|---|---|
| Admit rate | 94% | 96% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Pontifical Catholic University of Puerto Rico-Arecibo | EDP University of Puerto Rico Inc-San Sebastian |
|---|---|---|
| Sticker price per year | $16,937 | $13,894 |
| Average paid after grants | $8,875 | $5,342 |
| Measure | Pontifical Catholic University of Puerto Rico-Arecibo | EDP University of Puerto Rico Inc-San Sebastian |
|---|---|---|
| Under $30,000 | $9,164 | $5,447 |
| $30,000–$48,000 | $6,783 | $4,453 |
| $48,000–$75,000 | $8,974 | $4,180 |
| $75,000–$110,000 | $9,353 | — |
| Measure | Pontifical Catholic University of Puerto Rico-Arecibo | EDP University of Puerto Rico Inc-San Sebastian |
|---|---|---|
| Undergrads | 273 | 1,032 |
| Graduate within 6 years | 39% | 37% |
| Come back for year two | 87% | 67% |
| Median earnings 10 years after starting | $30,445 | $27,895 |
| Median debt at graduation | $12,500 | $14,630 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Pontifical Catholic University of Puerto Rico-Arecibo See EDP University of Puerto Rico Inc-San Sebastian