Pittsburg State University vs Fort Hays State University
Pittsburg State University students with aid paid less on average (in-state): $14,291 vs $16,333 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Pittsburg State University | Fort Hays State University |
|---|---|---|
| Admit rate | 89% | 90% |
| SAT, enrolled first-years (middle 50%) | — | 970–1140 |
| ACT, enrolled first-years (middle 50%) | 17–24 | 18–24 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Pittsburg State University | Fort Hays State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $22,736 | $20,455 |
| Average paid after grants (in-state at public colleges) | $14,291 | $16,333 |
| Average paid from out of state, estimated | $25,635 | $28,655 |
| Measure | Pittsburg State University | Fort Hays State University |
|---|---|---|
| Under $30,000 | $12,043 | $14,011 |
| $30,000–$48,000 | $10,727 | $13,453 |
| $48,000–$75,000 | $12,602 | $14,881 |
| $75,000–$110,000 | $16,167 | $17,948 |
| Over $110,000 | $19,423 | $20,154 |
| Measure | Pittsburg State University | Fort Hays State University |
|---|---|---|
| Undergrads | 4,210 | 9,733 |
| Graduate within 6 years | 58% | 48% |
| Come back for year two | 77% | 77% |
| Median earnings 10 years after starting | $53,785 | $53,030 |
| Median debt at graduation | $17,113 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Pittsburg State University See Fort Hays State University