Pennsylvania State University-World Campus vs Kutztown University of Pennsylvania
Pennsylvania State University-World Campus students with aid paid less on average (in-state): $12,651 vs $22,146 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Pennsylvania State University-World Campus | Kutztown University of Pennsylvania |
|---|---|---|
| Admit rate | 91% | 91% |
| SAT, enrolled first-years (middle 50%) | 1090–1335 | 1120–1310 |
| ACT, enrolled first-years (middle 50%) | 26–32 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Pennsylvania State University-World Campus | Kutztown University of Pennsylvania |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $21,968 | $30,537 |
| Average paid after grants (in-state at public colleges) | $12,651 | $22,146 |
| Average paid from out of state, estimated | — | $26,992 |
| Measure | Pennsylvania State University-World Campus | Kutztown University of Pennsylvania |
|---|---|---|
| Under $30,000 | $10,210 | $16,245 |
| $30,000–$48,000 | $11,697 | $16,515 |
| $48,000–$75,000 | $11,566 | $18,020 |
| $75,000–$110,000 | $15,234 | $22,614 |
| Over $110,000 | $20,395 | $27,669 |
| Measure | Pennsylvania State University-World Campus | Kutztown University of Pennsylvania |
|---|---|---|
| Undergrads | 7,877 | 6,180 |
| Graduate within 6 years | 34% | 54% |
| Come back for year two | 66% | 78% |
| Median earnings 10 years after starting | $71,762 | $57,647 |
| Median debt at graduation | $24,500 | $25,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Pennsylvania State University-World Campus See Kutztown University of Pennsylvania