Penn State Shenango vs University of Pittsburgh-Bradford
University of Pittsburgh-Bradford is harder to get into (89% vs 92% admitted), but students with aid paid less there on average (in-state): $10,802 vs $13,598 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Pennsylvania State University-Penn State Shenango | University of Pittsburgh-Bradford |
|---|---|---|
| Admit rate | 92% | 89% |
| SAT, enrolled first-years (middle 50%) | 1040–1230 | 1010–1200 |
| ACT, enrolled first-years (middle 50%) | — | 20–28 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Pennsylvania State University-Penn State Shenango | University of Pittsburgh-Bradford |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $20,244 | $29,542 |
| Average paid after grants (in-state at public colleges) | $10,802 | $13,598 |
| Average paid from out of state, estimated | $20,570 | $25,590 |
| Measure | Pennsylvania State University-Penn State Shenango | University of Pittsburgh-Bradford |
|---|---|---|
| Under $30,000 | $5,166 | $6,395 |
| $30,000–$48,000 | $5,984 | $6,974 |
| $48,000–$75,000 | $7,286 | $11,119 |
| $75,000–$110,000 | $13,949 | $15,373 |
| Over $110,000 | $16,652 | $23,741 |
| Measure | Pennsylvania State University-Penn State Shenango | University of Pittsburgh-Bradford |
|---|---|---|
| Undergrads | 256 | 995 |
| Graduate within 6 years | 23% | 43% |
| Come back for year two | 66% | 66% |
| Median earnings 10 years after starting | $71,762 | $73,113 |
| Median debt at graduation | $24,500 | $23,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Penn State Shenango See University of Pittsburgh-Bradford