Penn State Schuylkill vs University of Pittsburgh-Greensburg
Penn State Schuylkill students with aid paid less on average (in-state): $15,199 vs $17,075 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Pennsylvania State University-Penn State Schuylkill | University of Pittsburgh-Greensburg |
|---|---|---|
| Admit rate | 97% | 95% |
| SAT, enrolled first-years (middle 50%) | 1020–1230 | 1055–1253 |
| ACT, enrolled first-years (middle 50%) | — | 17–26 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Pennsylvania State University-Penn State Schuylkill | University of Pittsburgh-Greensburg |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $27,360 | $30,594 |
| Average paid after grants (in-state at public colleges) | $15,199 | $17,075 |
| Average paid from out of state, estimated | $25,631 | $29,057 |
| Measure | Pennsylvania State University-Penn State Schuylkill | University of Pittsburgh-Greensburg |
|---|---|---|
| Under $30,000 | $10,880 | $10,684 |
| $30,000–$48,000 | $12,310 | $10,077 |
| $48,000–$75,000 | $10,859 | $9,856 |
| $75,000–$110,000 | $18,640 | $19,233 |
| Over $110,000 | $24,896 | $25,328 |
| Measure | Pennsylvania State University-Penn State Schuylkill | University of Pittsburgh-Greensburg |
|---|---|---|
| Undergrads | 620 | 1,305 |
| Graduate within 6 years | 21% | 40% |
| Come back for year two | 78% | 69% |
| Median earnings 10 years after starting | $71,762 | $73,113 |
| Median debt at graduation | $24,500 | $23,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Penn State Schuylkill See University of Pittsburgh-Greensburg