Pennsylvania College of Technology vs Penn State Harrisburg
Penn State Harrisburg students with aid paid less on average (in-state): $16,753 vs $24,761 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Pennsylvania College of Technology | Pennsylvania State University-Penn State Harrisburg |
|---|---|---|
| Admit rate | Open admission | 98% |
| SAT, enrolled first-years (middle 50%) | — | 1120–1310 |
| ACT, enrolled first-years (middle 50%) | — | 22–31 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Pennsylvania College of Technology | Pennsylvania State University-Penn State Harrisburg |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $33,428 | $27,186 |
| Average paid after grants (in-state at public colleges) | $24,761 | $16,753 |
| Average paid from out of state, estimated | $32,711 | $28,003 |
| Measure | Pennsylvania College of Technology | Pennsylvania State University-Penn State Harrisburg |
|---|---|---|
| Under $30,000 | $19,392 | $13,038 |
| $30,000–$48,000 | $19,664 | $8,885 |
| $48,000–$75,000 | $20,246 | $11,750 |
| $75,000–$110,000 | $25,595 | $17,214 |
| Over $110,000 | $31,268 | $24,689 |
| Measure | Pennsylvania College of Technology | Pennsylvania State University-Penn State Harrisburg |
|---|---|---|
| Undergrads | 4,464 | 4,031 |
| Graduate within 6 years | 50% | 29% |
| Come back for year two | 81% | 82% |
| Median earnings 10 years after starting | $57,348 | $71,762 |
| Median debt at graduation | $20,000 | $24,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Pennsylvania College of Technology See Penn State Harrisburg