Pennsylvania College of Art and Design vs Geneva College
Geneva College students with aid paid less on average: $19,090 vs $33,456 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Pennsylvania College of Art and Design | Geneva College |
|---|---|---|
| Admit rate | 99.2% | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Pennsylvania College of Art and Design | Geneva College |
|---|---|---|
| Sticker price per year | $49,050 | $46,087 |
| Average paid after grants | $33,456 | $19,090 |
| Measure | Pennsylvania College of Art and Design | Geneva College |
|---|---|---|
| Under $30,000 | $26,342 | $17,255 |
| $30,000–$48,000 | $27,919 | $17,641 |
| $48,000–$75,000 | $30,676 | $15,542 |
| $75,000–$110,000 | $33,861 | $18,197 |
| Over $110,000 | $43,046 | $24,557 |
| Measure | Pennsylvania College of Art and Design | Geneva College |
|---|---|---|
| Undergrads | 400 | 1,096 |
| Graduate within 6 years | 64% | 61% |
| Come back for year two | 85% | 79% |
| Median earnings 10 years after starting | $36,746 | $54,195 |
| Median debt at graduation | $27,000 | $23,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Pennsylvania College of Art and Design See Geneva College