Pennsylvania Academy of the Fine Arts vs Geneva College
Pennsylvania Academy of the Fine Arts is harder to get into (88% vs open admission admitted), but students with aid paid less there on average: $19,090 vs $45,022 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Pennsylvania Academy of the Fine Arts | Geneva College |
|---|---|---|
| Admit rate | 88% | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Pennsylvania Academy of the Fine Arts | Geneva College |
|---|---|---|
| Sticker price per year | $64,035 | $46,087 |
| Average paid after grants | $45,022 | $19,090 |
| Measure | Pennsylvania Academy of the Fine Arts | Geneva College |
|---|---|---|
| Under $30,000 | $45,633 | $17,255 |
| $30,000–$48,000 | $42,640 | $17,641 |
| $48,000–$75,000 | $40,660 | $15,542 |
| $75,000–$110,000 | $43,390 | $18,197 |
| Over $110,000 | $48,597 | $24,557 |
| Measure | Pennsylvania Academy of the Fine Arts | Geneva College |
|---|---|---|
| Undergrads | 23 | 1,096 |
| Graduate within 6 years | 68% | 61% |
| Come back for year two | — | 79% |
| Median earnings 10 years after starting | $35,802 | $54,195 |
| Median debt at graduation | $25,500 | $23,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Pennsylvania Academy of the Fine Arts See Geneva College