Ozarks Technical Community College vs Missouri Western State University
Ozarks Technical Community College students with aid paid less on average (in-state): $15,488 vs $16,379 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Ozarks Technical Community College | Missouri Western State University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Ozarks Technical Community College | Missouri Western State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $21,074 | $26,554 |
| Average paid after grants (in-state at public colleges) | $15,488 | $16,379 |
| Average paid from out of state, estimated | $18,320 | $26,249 |
| Measure | Ozarks Technical Community College | Missouri Western State University |
|---|---|---|
| Under $30,000 | $14,636 | $14,372 |
| $30,000–$48,000 | $14,188 | $15,155 |
| $48,000–$75,000 | $15,676 | $15,339 |
| $75,000–$110,000 | $18,038 | $19,278 |
| Over $110,000 | $20,658 | $22,441 |
| Measure | Ozarks Technical Community College | Missouri Western State University |
|---|---|---|
| Undergrads | 8,165 | 2,219 |
| Graduate within 6 years | 32% | 40% |
| Come back for year two | 100% | 54% |
| Median earnings 10 years after starting | $40,171 | $47,624 |
| Median debt at graduation | $9,859 | $19,560 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Ozarks Technical Community College See Missouri Western State University