Ohio University-Chillicothe Campus vs Miami University-Middletown
Ohio University-Chillicothe Campus students with aid paid less on average (in-state): $6,719 vs $10,410 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Ohio University-Chillicothe Campus | Miami University-Middletown |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Ohio University-Chillicothe Campus | Miami University-Middletown |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $12,175 | $15,282 |
| Average paid after grants (in-state at public colleges) | $6,719 | $10,410 |
| Average paid from out of state, estimated | $9,955 | $22,876 |
| Measure | Ohio University-Chillicothe Campus | Miami University-Middletown |
|---|---|---|
| Under $30,000 | $5,744 | $8,994 |
| $30,000–$48,000 | $4,695 | $8,062 |
| $48,000–$75,000 | $5,487 | $8,216 |
| $75,000–$110,000 | $7,235 | $13,127 |
| Over $110,000 | $11,289 | $14,057 |
| Measure | Ohio University-Chillicothe Campus | Miami University-Middletown |
|---|---|---|
| Undergrads | 833 | 837 |
| Graduate within 6 years | 12% | 25% |
| Come back for year two | 67% | 67% |
| Median earnings 10 years after starting | $61,938 | $63,814 |
| Median debt at graduation | $20,475 | $20,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Ohio University-Chillicothe Campus See Miami University-Middletown