Northwest Missouri State University vs Missouri State University-Springfield
Northwest Missouri State University is harder to get into (86% vs 91% admitted), and students with aid paid less there on average (in-state): $16,120 vs $17,270 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Northwest Missouri State University | Missouri State University-Springfield |
|---|---|---|
| Admit rate | 86% | 91% |
| SAT, enrolled first-years (middle 50%) | 976–1193 | 1020–1270 |
| ACT, enrolled first-years (middle 50%) | 19–24 | 19–26 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Northwest Missouri State University | Missouri State University-Springfield |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $25,869 | $25,632 |
| Average paid after grants (in-state at public colleges) | $16,120 | $17,270 |
| Average paid from out of state, estimated | $23,101 | $26,902 |
| Measure | Northwest Missouri State University | Missouri State University-Springfield |
|---|---|---|
| Under $30,000 | $13,750 | $13,696 |
| $30,000–$48,000 | $13,482 | $12,555 |
| $48,000–$75,000 | $12,855 | $13,449 |
| $75,000–$110,000 | $16,947 | $17,578 |
| Over $110,000 | $21,243 | $21,357 |
| Measure | Northwest Missouri State University | Missouri State University-Springfield |
|---|---|---|
| Undergrads | 4,378 | 13,313 |
| Graduate within 6 years | 57% | 57% |
| Come back for year two | 74% | 77% |
| Median earnings 10 years after starting | $52,028 | $52,782 |
| Median debt at graduation | $19,500 | $20,400 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Northwest Missouri State University See Missouri State University-Springfield