Northwest College of Art & Design vs DigiPen Institute of Technology
Northwest College of Art & Design students with aid paid less on average: $25,900 vs $42,428 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Northwest College of Art & Design | DigiPen Institute of Technology |
|---|---|---|
| Admit rate | 66% | 64% |
| SAT, enrolled first-years (middle 50%) | — | 1150–1400 |
| ACT, enrolled first-years (middle 50%) | — | 27–29 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Northwest College of Art & Design | DigiPen Institute of Technology |
|---|---|---|
| Sticker price per year | $38,558 | $59,680 |
| Average paid after grants | $25,900 | $42,428 |
| Measure | Northwest College of Art & Design | DigiPen Institute of Technology |
|---|---|---|
| Under $30,000 | $25,409 | $31,259 |
| $30,000–$48,000 | $24,791 | $30,858 |
| $48,000–$75,000 | $22,857 | $41,330 |
| $75,000–$110,000 | $33,607 | $43,037 |
| Over $110,000 | $36,958 | $51,531 |
| Measure | Northwest College of Art & Design | DigiPen Institute of Technology |
|---|---|---|
| Undergrads | 139 | 995 |
| Graduate within 6 years | 44% | 52% |
| Come back for year two | 77% | 76% |
| Median earnings 10 years after starting | $39,289 | $80,038 |
| Median debt at graduation | $24,163 | $27,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Northwest College of Art & Design See DigiPen Institute of Technology