North Central State College vs Kent State University at Ashtabula
North Central State College students with aid paid less on average (in-state): $5,896 vs $10,310 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | North Central State College | Kent State University at Ashtabula |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | North Central State College | Kent State University at Ashtabula |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $11,929 | $16,465 |
| Average paid after grants (in-state at public colleges) | $5,896 | $10,310 |
| Average paid from out of state, estimated | $10,615 | $20,554 |
| Measure | North Central State College | Kent State University at Ashtabula |
|---|---|---|
| Under $30,000 | $5,520 | $8,815 |
| $30,000–$48,000 | $4,085 | $7,143 |
| $48,000–$75,000 | $4,534 | $9,368 |
| $75,000–$110,000 | $8,082 | $13,292 |
| Over $110,000 | $10,461 | $15,177 |
| Measure | North Central State College | Kent State University at Ashtabula |
|---|---|---|
| Undergrads | 1,273 | 1,290 |
| Graduate within 6 years | 34% | 26% |
| Come back for year two | 71% | 49% |
| Median earnings 10 years after starting | $44,213 | $51,178 |
| Median debt at graduation | $12,000 | $23,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See North Central State College See Kent State University at Ashtabula