Newschool of Architecture and Design vs New York Film Academy
New York Film Academy students with aid paid less on average: $38,975 vs $51,582 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Newschool of Architecture and Design | New York Film Academy |
|---|---|---|
| Admit rate | 100% | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Newschool of Architecture and Design | New York Film Academy |
|---|---|---|
| Sticker price per year | $58,842 | $61,617 |
| Average paid after grants | $51,582 | $38,975 |
| Measure | Newschool of Architecture and Design | New York Film Academy |
|---|---|---|
| Under $30,000 | $52,745 | $29,721 |
| $30,000–$48,000 | $40,079 | $31,562 |
| $48,000–$75,000 | $55,497 | $34,511 |
| $75,000–$110,000 | — | $43,604 |
| Over $110,000 | $56,842 | $50,032 |
| Measure | Newschool of Architecture and Design | New York Film Academy |
|---|---|---|
| Undergrads | 182 | 849 |
| Graduate within 6 years | 51% | 71% |
| Come back for year two | 63% | 66% |
| Median earnings 10 years after starting | $75,045 | $43,578 |
| Median debt at graduation | $30,332 | $25,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Newschool of Architecture and Design See New York Film Academy