New Jersey Institute of Technology vs Rutgers University-Newark
New Jersey Institute of Technology is harder to get into (65% vs 71% admitted), but students with aid paid less there on average (in-state): $16,013 vs $18,783 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | New Jersey Institute of Technology | Rutgers University-Newark |
|---|---|---|
| Admit rate | 65% | 71% |
| SAT, enrolled first-years (middle 50%) | 1210–1460 | — |
| ACT, enrolled first-years (middle 50%) | 27–34 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | New Jersey Institute of Technology | Rutgers University-Newark |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $34,374 | $29,317 |
| Average paid after grants (in-state at public colleges) | $18,783 | $16,013 |
| Average paid from out of state, estimated | $37,533 | $36,838 |
| Measure | New Jersey Institute of Technology | Rutgers University-Newark |
|---|---|---|
| Under $30,000 | $12,394 | $8,829 |
| $30,000–$48,000 | $12,805 | $11,678 |
| $48,000–$75,000 | $17,480 | $14,193 |
| $75,000–$110,000 | $25,020 | $19,591 |
| Over $110,000 | $29,832 | $27,471 |
| Measure | New Jersey Institute of Technology | Rutgers University-Newark |
|---|---|---|
| Undergrads | 9,019 | 7,709 |
| Graduate within 6 years | 73% | 68% |
| Come back for year two | 90% | 84% |
| Median earnings 10 years after starting | $90,769 | $80,490 |
| Median debt at graduation | $20,000 | $18,974 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See New Jersey Institute of Technology See Rutgers University-Newark